Bedrooms | Bathrooms | Location | AC | WiFi | Prices From |
1 | 1 | Beach | No | Yes | 295€-650€ pw |
MONTH | WEEKLY COSTS |
January | 295€ |
February | 295€ |
March | 295€ |
April | 350€ |
May | 395€ |
June | 450€ |
July | 595€ |
August | 650€ |
September | 495€ |
October | 395€ |
November | 295€ |
December | 295€ |
Xmas / Easter | 350€ |
Holiday Rental Apartment Close to Torrecilla Beach.
Located just a short walk away from one of Nerjas best beaches is this lovely one bedroom apartment. The property is well presented and has a fully fitted kitchen and bathroom and one double bedroom. Located in a modern block, within easy walking distance of bars and restaurants and only 10 minutes walk to the Balcon de Europa. The property would be a comfortable base for a beach holiday with a car not necessary.
Comes with a good WiFi connection.
Prices for longer stays available on request.